Toss-ups at a glance
9 races all three forecasters call a toss-up: 3 Senate, 1 Governor, 5 House.
Races rated Toss-up by Cook Political Report, Sabato's Crystal Ball, and Inside Elections. Candidates listed alphabetically by last name; ★ marks the incumbent.
Senate (3)
Governor (1)
House (5)
- FL-143/3 Toss-up
- RMike Beltran
- DKathy Castor★ incumbent
- LBrian Lambert
- MI-073/3 Toss-up
- RTom Barrett★ incumbent
- GShane Dedrick
- DWilliam Lawrence
- NY-173/3 Toss-up
- DCait Conley
- RMike Lawler★ incumbent
- OH-073/3 Toss-up
- RMax Miller★ incumbent
- DBrian Poindexter
- OH-093/3 Toss-up
- LMatthew Althaus
- DMarcy Kaptur★ incumbent
- RDerek Merrin
Ratings as of: Cook Oct 20 (Senate), Oct 23 (House), Oct 27 (Governor) · Sabato Oct 27 · Inside Elections Oct 15. Party key: D Democratic, R Republican, I Independent, L Libertarian, G Green.
Competitive races
89 races · data updated Oct 28, 2026 · tap a column header to sort
| U.S. House | FL-14 | — | — | Toss-up | Toss-up | Toss-up | — |
| Governor | GA | — | — | Toss-up | Toss-up | Toss-up | — |
| U.S. Senate | ME | — | — | Toss-up | Toss-up | Toss-up | — |
| U.S. House | MI-07 | — | — | Toss-up | Toss-up | Toss-up | — |
| U.S. House | NY-17 | — | — | Toss-up | Toss-up | Toss-up | — |
| U.S. Senate | OH special | — | — | Toss-up | Toss-up | Toss-up | — |
| U.S. House | OH-07 | — | — | Toss-up | Toss-up | Toss-up | — |
| U.S. House | OH-09 | — | — | Toss-up | Toss-up | Toss-up | — |
| U.S. Senate | TX | — | — | Toss-up | Toss-up | Toss-up | — |
| U.S. House | FL-22 | — | — | Toss-up | Toss-up | Tilt R | — |
| U.S. Senate | IA | — | — | Toss-up | Toss-up | Tilt R | — |
| U.S. Senate | KS | — | — | Toss-up | Toss-up | Tilt R | — |
| U.S. House | KY-06 | — | — | Toss-up | Toss-up | Tilt R | — |
| U.S. House | MI-04 | — | — | Toss-up | Toss-up | Tilt R | — |
| U.S. House | MI-10 | — | — | Toss-up | Toss-up | Tilt R | — |
| U.S. House | MT-01 | — | — | Toss-up | Toss-up | Tilt R | — |
| Governor | NV | — | — | Toss-up | Toss-up | Tilt R | — |
| U.S. Senate | AK | — | — | Toss-up | Leans D | Toss-up | — |
| U.S. House | CA-22 | — | — | Toss-up | Leans D | Toss-up | — |
| U.S. House | IA-02 | — | — | Toss-up | Leans D | Toss-up | — |
| U.S. House | NC-01 | — | — | Toss-up | Leans D | Toss-up | — |
| U.S. House | TX-15 | — | — | Toss-up | Leans D | Toss-up | — |
| U.S. House | TX-35 | — | — | Toss-up | Toss-up | Lean R | — |
| U.S. House | VA-01 | — | — | Toss-up | Toss-up | Lean R | — |
| Governor | WI | — | — | Toss-up | Leans D | Toss-up | — |
| U.S. House | CO-05 | — | — | Lean R | Toss-up | Tilt R | — |
| Governor | KS | — | — | Toss-up | Leans R | Tilt R | — |
| U.S. Senate | MI | — | — | Toss-up | Leans D | Tilt D | — |
| U.S. House | PA-08 | — | — | Toss-up | Leans D | Tilt D | — |
| Governor | AK | — | — | Lean D | Leans D | Toss-up | — |
| U.S. House | AL-02 | — | — | Lean R | Toss-up | Lean R | — |
| U.S. House | AZ-06 | — | — | Lean D | Leans D | Toss-up | — |
| U.S. House | CO-08 | — | — | Lean D | Leans D | Toss-up | — |
| U.S. House | FL-25 | — | — | Lean D | Leans D | Toss-up | — |
| U.S. House | NC-11 | — | — | Lean D | Leans D | Toss-up | — |
| Governor | OH | — | — | Lean D | Leans D | Toss-up | — |
| U.S. House | PA-01 | — | — | Lean R | Toss-up | Lean R | — |
| U.S. House | PA-10 | — | — | Lean D | Leans D | Toss-up | — |
| U.S. House | TX-34 | — | — | Lean D | Leans D | Toss-up | — |
| U.S. House | VA-02 | — | — | Lean D | Leans D | Toss-up | — |
| U.S. House | WA-03 | — | — | Lean D | Leans D | Toss-up | — |
| U.S. House | WI-03 | — | — | Lean D | Leans D | Toss-up | — |
| U.S. House | AZ-01 | — | — | Lean D | Leans D | Tilt D | — |
| Governor | IA | — | — | Lean D | Leans D | Tilt D | — |
| U.S. House | IA-01 | — | — | Lean D | Leans D | Tilt D | — |
| U.S. House | IA-03 | — | — | Lean D | Leans D | Tilt D | — |
| U.S. House | NJ-07 | — | — | Lean D | Leans D | Tilt D | — |
| U.S. House | NM-02 | — | — | Lean D | Leans D | Tilt D | — |
| U.S. House | PA-07 | — | — | Lean D | Leans D | Tilt D | — |
| Governor | AZ | — | — | Lean D | Likely D | Tilt D | — |
| U.S. House | CA-48 | — | — | Lean D | Likely D | Tilt D | — |
| Governor | FL | — | — | Lean R | Leans R | Lean R | — |
| U.S. House | FL-13 | — | — | Lean R | Leans R | Lean R | — |
| U.S. House | FL-27 | — | — | Lean R | Leans R | Lean R | — |
| U.S. House | ME-02 | — | — | Lean R | Leans R | Lean R | — |
| Governor | MI | — | — | Lean D | Likely D | Tilt D | — |
| U.S. Senate | MN | — | — | Lean D | Leans D | Lean D | — |
| U.S. Senate | NH | — | — | Lean D | Likely D | Tilt D | — |
| U.S. House | NV-02 | — | — | Lean R | Leans R | Lean R | — |
| U.S. House | NY-21 | — | — | Lean R | Leans R | Lean R | — |
| Governor | OR | — | — | Lean D | Leans D | Lean D | — |
| U.S. Senate | SC | — | — | Lean R | Leans R | Lean R | — |
| U.S. House | SC-01 | — | — | Lean R | Leans R | Lean R | — |
| Governor | TX | — | — | Lean R | Leans R | Lean R | — |
| U.S. House | TX-28 | — | — | Likely D | Leans D | Tilt D | — |
| U.S. House | VA-05 | — | — | Likely R | Toss-up | Likely R | — |
| U.S. House | AK AL | — | — | Lean R | Leans R | Likely R | — |
| U.S. House | AZ-02 | — | — | Lean R | Leans R | Likely R | — |
| U.S. House | CA-13 | — | — | Likely D | Likely D | Tilt D | — |
| U.S. House | MN-01 | — | — | Lean R | Leans R | Likely R | — |
| U.S. House | MO-02 | — | — | Likely R | Toss-up | Solid R | — |
| U.S. Senate | NE | — | — | Likely R | Leans R | Lean R | — |
| U.S. House | NY-03 | — | — | Likely D | Leans D | Lean D | — |
| U.S. House | NY-04 | — | — | Likely D | Likely D | Tilt D | — |
| U.S. House | OH-01 | — | — | Likely D | Likely D | Tilt D | — |
| U.S. House | OH-15 | — | — | Lean R | Leans R | Likely R | — |
| U.S. House | TX-23 | — | — | Lean R | Leans R | Likely R | — |
| U.S. House | WI-01 | — | — | Lean R | Leans R | Likely R | — |
| U.S. House | CO-04 | — | — | Lean R | Leans R | Solid R | — |
| U.S. Senate | GA | — | — | Likely D | Likely D | Lean D | — |
| U.S. Senate | NC | — | — | Likely D | Likely D | Lean D | — |
| Governor | NE | — | — | Lean R | Likely R | Likely R | — |
| U.S. House | NE-02 | — | — | Likely D | Likely D | Lean D | — |
| U.S. House | NH-01 | — | — | Likely D | Likely D | Lean D | — |
| U.S. House | NV-01 | — | — | Likely D | Likely D | Lean D | — |
| U.S. House | NV-03 | — | — | Likely D | Likely D | Lean D | — |
| U.S. House | OH-10 | — | — | Lean R | Leans R | Solid R | — |
| Governor | VT | — | — | Likely R | Leans R | Likely R | — |
| U.S. House | CA-06 | — | — | Solid D | Likely D | Lean D | — |
No races match those filters.
Sources & methodology
Sources — thedatapolitics.com competitive races dataset
All sources accessed 2026-10-28 (~1:00 AM ET). Raw copies saved in raw/; build.py regenerates races.csv / races.json.
Inclusion rule
A race is included if any of the three raters lists it as Toss-up, Tilt (Inside Elections only), or Lean/Leans for either party. Ratings of Likely/Solid/Safe from the other raters are still shown for those races. Result: 89 races (13 Senate, 14 Governor, 62 House).
Race ratings
| Rater | Pages | Ratings date | Access notes |
|---|---|---|---|
| Cook Political Report | https://www.cookpolitical.com/ratings/senate-race-ratings · https://www.cookpolitical.com/ratings/house-race-ratings · https://www.cookpolitical.com/ratings/governor-race-ratings | Senate Oct 20, 2026; House Oct 23, 2026; Governor Oct 27, 2026 (dates printed on each page) | Public rating grids parsed from HTML. Per-race pages (linked in cook_url) put candidate lists behind a paywall. |
| Sabato’s Crystal Ball (UVA Center for Politics) | https://centerforpolitics.org/crystalball/2026-senate/ · https://centerforpolitics.org/crystalball/2026-house/ · https://centerforpolitics.org/crystalball/2026-governor/ · article: https://centerforpolitics.org/crystalball/democrats-appear-to-hold-narrow-senate-edge-with-week-to-go-rating-changes-for-senate-house-and-governors/ · Substack mirror: https://sabatoscrystalball.substack.com/p/democrats-appear-to-hold-narrow-senate · change log: https://centerforpolitics.org/crystalball/2026-rating-changes/ | Oct 27, 2026 (all three offices) | The site sits behind a Cloudflare bot challenge, and the ratings are published only as images. I read them by eye from the Oct 27 article’s Map 1 (Senate), Map 2 (Governors), and Table 4 (House), taken from the Substack mirror, and checked them against the Oct 27 change log and the summary totals (House 225/193/17 toss-ups; Senate 49/46/5; Gov 26/22/2). House seats Sabato doesn’t list are rated Safe for the incumbent party, per the table’s footnote. |
| Inside Elections | https://insideelections.com/ratings/senate · /house · /governor; data exports: https://insideelections.com/wp-content/themes/inside-elections/cache/ratings_latest_{senate,house,governor}_year=2026_district=all_clean.json | Data last updated Oct 15, 2026 (all three offices); each race’s last-change date is in inside_elections_last_changed |
Public JSON export linked from the ratings pages. Uses a 7-point scale plus Tilt. |
Cross-check: the Senate and Governor ratings I parsed for all three raters match the ratings tables on the Wikipedia overview pages below (columns “Cook Oct 20/27”, “IE Oct 15”, “Sabato Oct 27”).
Candidates and incumbents
- Wikipedia: https://en.wikipedia.org/wiki/2026_United_States_Senate_elections, https://en.wikipedia.org/wiki/2026_United_States_House_of_Representatives_elections, https://en.wikipedia.org/wiki/2026_United_States_gubernatorial_elections (rendered HTML, accessed 2026-10-28). The candidate lists come from the “Candidates” column, which is general-election ballot listings with Wikipedia’s citations. Wikipedia is a secondary source, so check before publishing. Ballotpedia or state election offices are the primary-source next step.
- Open-seat status comes from Cook’s grid (“OPEN”/“VACANT”) first, then Wikipedia’s status column.
Campaign finance (federal races only)
- FEC bulk file “All candidates” 2025–2026: https://www.fec.gov/files/bulk-downloads/2026/weball26.zip (file timestamp Oct 27, 2026). Fields used: TTL_RECEIPTS, COH_COP (cash on hand at close of period), CVG_END_DT. Most coverage ends 2026-10-14 (pre-general reports).
- Per-candidate pages: https://www.fec.gov/data/candidate/{fec_candidate_id}/?cycle=2026 (in
fec_urlin the JSON). - Spot-checked against the FEC API (api.open.fec.gov /candidate/{id}/totals, cycle 2026) for S6TX00479 and H6TX23273: figures match.
- Caveats: totals cover the 2025–26 two-year period only. For Senate incumbents, that leaves out money raised 2021–24. Figures are candidate-committee money only and exclude outside/super PAC spending. Candidates were matched by surname plus state/district (and first name when needed). Three were matched by hand: Dan S. Sullivan → S4AK00214, Dan J. Sullivan → S6AK00326, Ashley Hinson → S6IA00314 (her FEC name is “ARENHOLZ, ASHLEY HINSON”). No FEC record was found for Gerald Heikes (AK-Sen, R) or Eric Hafner (AK-AL, D); those fields are left blank.
- Governor races are state-level, so there is no FEC data for them.